Product Details
| Product Types | Dual Sim Phone, 5G Mobile Phone, 4G Smartphone |
| General | |
|---|---|
| Launch | 2020 |
| Series | Apple iPhone |
| Product Highlights | Mobile Communications Standard 5G, Wi-Fi 6 (ax), Water resistant |
| Display | |
| Display Size | 6.1 Inch / 15.494 cm |
| Display Resolution | 2.532 x 1.170 Pixels / Full HD |
| Display Type | OLED |
| Refresh Rate Frequency | 60 Hz |
| Display Aspect Ratio | 19,5:9 |
| Display-Characteristics | Always On Display, HDR-Display, True Tone, Notch, Super Retina XDR Display |
| Display Material | Ceramic Shield Glass |
| Display Properties | Scratch Resistant |
| Pixel Density | 460 ppi |
| Screen-to-Body Ratio | 87.1 % |
| Brightness | 625 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | Optical Image Stabilisation, Dual Camera |
| Main Camera 1 | Wide Angle, 26mm, 12MP, OIS, f/1.6 |
| Main Camera 2 | Ultra-Wide Angle, 13mm, 120°, 12MP, f/2.4 |
| Flashes | Dual Tone LED Flash, Quad LED Flash |
| Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Video Stabilisation | Optical Image Stabiliser |
| Optical Zoom | 2 x |
| Digital Zoom | 5 x |
| Back Camera Features | Burst Mode, Panorama, HDR, Night Mode, Red Eye Correction, Bokeh Mode, Portrait Mode, Slow Motion, Stereo Recording, Time Lapse |
| Back Camera Video Recordings | 4K (60/30/24fps), Full HD (240/120/60/30fps) |
| Camera Features | Smart HDR, Deep Fusion |
| DxO Mark | 122 |
| Front Camera | |
| Selfie Camera 1 | f/2.2, 12MP |
| Selfie Flash | Display Flash |
| Front Camera Functions | HDR, Night Mode, Portrait Mode, Bokeh Mode |
| Front Camera Video Recordings | 4K (60/30/24fps), Full HD (120/60/30fps) |
| Front Camera Video Function | Time Lapse, Slow Motion |
| Hardware | |
| RAM | 4 GB |
| Internal Memory (GB) | 256 GB |
| Processor Manufacturer | Apple |
| Processor Type | A14 Bionic |
| Processor Core | Hexa Core |
| CPU Clock Speed | 3.1 GHz |
| Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Light Sensor, Proximity Sensor, Magnetometer, Barometer |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
| Audio Features | Stereo Speakers, Noise Suppression |
| Software | |
| Available Operating System | iOS 18 |
| Pre Installed Operating System | iOS 14 |
| Communication | |
| Communication Standard | 2G, 4G, 3G, 5G |
| Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, VoLTE |
| Local Connections | Wi-Fi, MIMO, WiFi-Calling (VoWiFi), Dual Band Wi-Fi, NFC, Bluetooth |
| Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.0 |
| Connections | |
| Port | Lightning |
| Position of Connectivity Ports | Lightning Bottom |
| Housing | |
| Design | Candy Bar |
| Colour | Black |
| Housing Material | Glass, Aluminium |
| Casing Properties | Waterproof |
| Water Resistant | Up to 6 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Alert Slider, Volume Control |
| Weight | 164 g |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Battery & Run Time | |
| Battery Capacity | 2,775 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
| Battery Charging Time | 50% in 30 mins |
| Charge Current Specification | 7,5W Wireless Charging, 15W MagSafe Wireless Charging |
| Video Playback | up to 17 hours |
| Audio Playback | up to 65 hours |
| Additional Information | |
| Accessibility | Hearing Aid Compatible, Hands Free Communication, Vibrate |
| SAR-Value (Head) | 0.99 W/Kg |
| Integrated Security | Face Recognition |
| Included in Delivery | Lightning Cable, Quick Start Guide |
| Ecological Information | Mercury Free Display, Arsenic Free Display, Return System for Old Models, PVC Free, Beryllium Free, Recyclable Packaging, Made With Recycled Materials |
Customer reviews
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)